| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jan | Mar » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | ||||
Rebecca Black from UC Irvine sent me the link to this video. As noted by Rebecca, the video both explains and demonstrates the implications of Web 2.0 for text, form, content, identity, and so forth. Enjoy.
What is Web 2.0? Click here for a complicated explanation. Probably too much information (or maybe [...]